<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://pretrialrisk.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 6, 2026 10:06 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://pretrialrisk.com/the-basics/</loc>
		<lastmod>2021-01-28T23:16:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-danger/</loc>
		<lastmod>2021-01-28T23:30:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-impact/</loc>
		<lastmod>2021-01-28T23:48:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/national-landscape/</loc>
		<lastmod>2021-01-28T23:53:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/take-action/</loc>
		<lastmod>2022-05-03T18:10:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/our-research/</loc>
		<lastmod>2021-01-28T23:55:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-basics/risk-assessment-algorithms/</loc>
		<lastmod>2020-01-22T19:03:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-basics/pretrial-risk-assessment-instruments-prai/</loc>
		<lastmod>2021-01-28T23:23:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-basics/why-do-we-care/</loc>
		<lastmod>2020-02-17T19:04:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-basics/common-prai/</loc>
		<lastmod>2020-08-31T15:34:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-basics/pretrial-risk-assessment-instruments-prai/inputs-variables/</loc>
		<lastmod>2020-05-26T21:35:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-basics/pretrial-risk-assessment-instruments-prai/outputs-risk-scores/</loc>
		<lastmod>2020-08-31T15:33:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-basics/pretrial-risk-assessment-instruments-prai/validation/</loc>
		<lastmod>2020-08-21T19:46:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-danger/impacts-of-biased-risk-assessments/</loc>
		<lastmod>2020-01-24T18:27:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-danger/criminal-justice-bias/</loc>
		<lastmod>2021-08-03T18:33:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-danger/demographic-bias/</loc>
		<lastmod>2021-01-28T23:46:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-danger/demographic-bias/age/</loc>
		<lastmod>2020-02-17T20:24:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-danger/demographic-bias/housing/</loc>
		<lastmod>2021-01-28T23:47:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-danger/demographic-bias/substance-use/</loc>
		<lastmod>2020-01-20T00:12:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-danger/demographic-bias/mental-health/</loc>
		<lastmod>2020-01-20T00:35:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-danger/demographic-bias/livelihood/</loc>
		<lastmod>2020-02-17T21:13:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/national-landscape/where-are-prai-being-used/</loc>
		<lastmod>2020-02-17T21:17:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/national-landscape/how-many-jurisdictions-use-each-tool/</loc>
		<lastmod>2020-05-26T17:12:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-impact/policies-and-practices-of-implementation/</loc>
		<lastmod>2021-01-28T23:49:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-impact/who-is-assessed-and-what-happens-to-them/</loc>
		<lastmod>2021-01-28T23:51:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-impact/do-they-impact-pretrial-populations/</loc>
		<lastmod>2021-01-28T23:52:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/our-research/methodology/</loc>
		<lastmod>2020-08-31T14:54:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/our-research/interview-database/</loc>
		<lastmod>2023-02-13T22:22:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/our-research/reading-list/</loc>
		<lastmod>2021-09-13T23:46:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/our-research/purpose-and-caveats/</loc>
		<lastmod>2020-05-26T16:56:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/take-action/allies/</loc>
		<lastmod>2022-09-09T16:30:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-basics/simulator-for-tools/</loc>
		<lastmod>2020-08-31T15:36:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/take-action/join-the-fight/</loc>
		<lastmod>2022-05-04T19:57:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/sitemap/</loc>
		<lastmod>2020-02-06T18:31:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/site-credits/</loc>
		<lastmod>2020-02-06T01:06:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/contact-us/</loc>
		<lastmod>2023-02-13T22:22:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/testing-footnotes/</loc>
		<lastmod>2019-10-02T17:47:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-basics/bias-in-algorithms/</loc>
		<lastmod>2021-01-28T23:20:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-basics/the-case-for-rats/</loc>
		<lastmod>2020-02-04T20:48:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-danger/impacts-of-biased-risk-assessments/risk-and-fairness/</loc>
		<lastmod>2021-01-28T23:32:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/take-action/donate/</loc>
		<lastmod>2020-05-26T17:10:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/our-research/about/</loc>
		<lastmod>2020-05-20T19:46:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-danger/criminal-justice-bias/arrests/</loc>
		<lastmod>2021-08-03T18:28:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-danger/criminal-justice-bias/charges/</loc>
		<lastmod>2021-01-28T23:44:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-danger/criminal-justice-bias/failures-to-appear/</loc>
		<lastmod>2020-03-05T17:47:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-danger/criminal-justice-bias/convictions/</loc>
		<lastmod>2020-03-05T18:22:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-impact/policies-and-practices-of-implementation/policies/</loc>
		<lastmod>2020-02-03T17:01:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-impact/policies-and-practices-of-implementation/interaction-with-bail/</loc>
		<lastmod>2020-02-17T22:38:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-impact/policies-and-practices-of-implementation/e-carceration/</loc>
		<lastmod>2020-02-17T22:39:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-impact/who-is-assessed-and-what-happens-to-them/assessed-and-assessor/</loc>
		<lastmod>2020-05-26T17:14:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-impact/who-is-assessed-and-what-happens-to-them/transparency/</loc>
		<lastmod>2020-05-26T17:14:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-impact/who-is-assessed-and-what-happens-to-them/tool-use-and-misuse/</loc>
		<lastmod>2021-09-01T18:58:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-impact/do-they-impact-pretrial-populations/pretrial-populations/</loc>
		<lastmod>2020-05-26T18:00:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/the-impact/do-they-impact-pretrial-populations/demographics/</loc>
		<lastmod>2020-02-17T17:14:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/thank-you/</loc>
		<lastmod>2020-02-04T16:42:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/our-research/frequently-asked-questions/</loc>
		<lastmod>2020-08-31T15:41:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/updates/</loc>
		<lastmod>2020-02-14T16:33:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/our-research/webinar/</loc>
		<lastmod>2020-05-26T16:58:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/national-landscape/state-laws-on-rats/</loc>
		<lastmod>2020-09-02T20:32:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://pretrialrisk.com/test-delete/</loc>
		<lastmod>2020-08-20T17:15:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- Request ID: 556dfb0735437a17b1bdf0766f6b5c2b; Queries for sitemap: 18; Total queries: 68; Seconds: 0.01; Memory for sitemap: 1KB; Total memory: 106MB -->
